Affordability Dashboard
Interactive analysis of fertilizer affordability relative to crop prices
Crop price displayed in: USD/MTUS Dollars per Metric Ton
Latest Barter Ratio
0.00
Fertilizer ÷ Crop Price
100.0% YoY
Avg Barter Ratio
1.16
Period average
Best Affordability
2025
Ratio: 2.11
Worst Affordability
2022-04
Ratio: 29.26
World — Barter Ratio Corn (Maize) & Affordability Index
Left axis: Barter Ratio | Right axis: Affordability Index
- Barter Ratio
Price Trends
Crop: USD/MTFertilizer price in USD/MT · Crop price in USD/MT
- Fertilizer (USD/MT)
- Crop (USD/MT)
Barter Ratio Trend
Crop Price — All Units (latest 10 records)
All four standard units shown side-by-side for the most recent data points
| Period | USD/MT | USD/Bushel | USD/100 kg | USD/Short Ton | Barter Ratio |
|---|---|---|---|---|---|
| Apr-2026 | 428.80 | 11.6700 | 42.88 | 389.00 | 0.0000 |
| Apr-2026 | 237.71 | 6.4695 | 23.77 | 215.65 | 0.0000 |
| Apr-2026 | 177.55 | 4.5100 | 17.76 | 161.07 | 0.0000 |
| Mar-2026 | 109.70 | — | — | — | 23.9500 |
| Mar-2026 | 177.99 | 4.5211 | 17.80 | 161.47 | 0.0000 |
| Mar-2026 | 233.66 | 6.3593 | 23.37 | 211.98 | 0.0000 |
| Mar-2026 | 430.34 | 11.7118 | 43.03 | 390.39 | 0.0000 |
| Feb-2026 | 227.66 | 6.1959 | 22.77 | 206.53 | 0.0000 |
| Feb-2026 | 413.06 | 11.2415 | 41.31 | 374.72 | 0.0000 |
| Feb-2026 | 108.85 | — | — | — | 22.9500 |
Analytical Insights
Barter Ratio changed by -100.0% year-over-year, indicating fertilizer has become more affordable relative to crop prices.
Best affordability period: 2025 (Barter Ratio: 2.11)
Worst affordability period: 2022-04 (Barter Ratio: 29.26)
4362 recordsin selected filter rangeMulti-unit data available